Tabella Scala Difficoltà
LIVELLO TECNICO (LT) | DESCRIZIONE | LIVELLO ALLENAMENTO (LA) | DESCRIZIONE |
1 | Si sa andare in bici ma non si è mai andati offroad | 1 | < 10kmDis. <200 |
2 | si sa andare in MTB ma su strade bianche e sterrati tecnicamente poco impegnativi | 2 | 10-30kmDis. <600 |
3 | si sa andare in MTB anche su sentieri mediamente tecnici e smossi | 3 | 30-50kmDis. 600-1300 |
4 | si sa andare in MTB anche su sentieri molto tecnici e su single trail | 4 | 50-70kmDis. 1300-1600 |
5 | si sa affrontare in MTB qualunque tipo di terreno | 5 | >70kmDis. >1600 |
Lascia un commento